|
American Track
Racing Association National Racing Calendar |
|||||||
|
|
|||||||
| April | |||||||
|
|
|||||||
| 19-20th | Superdrome | Frisco, TX | Matrix Challenge | $10,000 | |||
|
|
|||||||
| May | |||||||
|
|
|||||||
| 3rd | Alpenrose | Portland, OR | Eric F. | $3,000 | |||
| 9-10th | Dick Lane | East Point, GA | Festival of Speed | $5,000 | |||
| 23rd | Superdrome | Frisco, TX | Festival of Speed | $2,000 | |||
|
|
|||||||
| June | |||||||
|
|
|||||||
| 6-7th | Alkek | Houston, TX | Nicole Reinhart Junior Classic | $2,000 | |||
| 7-8th | National Sports Center | Blaine, MN | MN Fixed Gear Classic | $5,000 | |||
| 6-8th | Ashville Mellowdrome | Ashville, NC | Three Day Challenge | ||||
| 13-14th | Superdrome | Frisco, TX | Master's Regionals | $2,500 | |||
| 20th | Valley Preferred CC | Trexlertown, PA | World Series of Cycling-Keirin Cup(UCI) | ||||
| 20-21st | Hellyer | San Jose, CA | AVC | $10,000 | |||
| 23-28th | Alpenrose | Portland, OR | Alpenrose 6-Day | $5,000 | |||
|
|
|||||||
| July | |||||||
|
|
|||||||
| 4-6th | Bloomer Park | Rochester, MI | NAS-TRACK International 3-Day | $5,000 | |||
| 11th | Valley Preferred CC | Trexlertown, PA | World Series of Cycling-Tandemonium(UCI) | ||||
| 11-12th | Dick Lane | East Point, GA | Festival of Speed | $3,000 | |||
| 18th | Valley Preferred CC | Trexlertown, PA | World Series of Cycling-Festival of Speed(UCI) | ||||
| 18-20th | Alpenrose | Portland, OR | Alpenrose Challenge | $15,000 | |||
| 25-27th | National Sports Center | Blaine, MN | NSC Grand Prix | $2,000 | |||
| 25-26th | Marymoore | Redmond, WA | F.S.A. Grand Prix | $10,000 | |||
|
|
|||||||
| August | |||||||
|
|
|||||||
| 1st | Valley Preferred CC | Trexlertown, PA | World Series of Cycling-Fastest Man on Wheels(UCI) | ||||
| 2-3rd | San Diego | San Diego, CA | AVC Elite Qualifier | $1,000 | |||
| 8th | Valley Preferred CC | Trexlertown, PA | World Series of Cycling-The Golden Wheel Race(UCI) | ||||
| 8-9th | Alkek | Houston, TX | Alkek Elite Velodrome Championships | $1,500 | |||
| 8-9th | National Sports Center | Blaine, MN | Midwest Sprint Challenge | $2,000 | |||
| 16-17th | Ashville Mellowdrome | Ashville, NC | Carolina State Championship | ||||
| 16-17th | Bloomer Park | Rochester, MI | Detroit 6-Day | $4,000 | |||
| 16-17th | Superdrome | Frisco, TX | Festival of Speed | $4,000 | |||
| 22nd | Valley Preferred CC | Trexlertown, PA | World Series of Cycling-Madison Cup(UCI) | ||||
| 30-31st | Encino Velodrome | Encino, CA | Far West Championships | $2,000 | |||
|
|
|||||||
| September | |||||||
|
|
|||||||
| 5th | Bloomer Park | Rochester, MI | Can-AM | $1,000 | |||
| 6-7th | Ashville Mellowdrome | Ashville, NC | Team Night | ||||
| 19-20th | Dick Lane | East Point, GA | Festival of Speed | $3,000 | |||
|
|
|||||||
|
|
|||||||
|
Copyright © 2007 ATRA, Inc.
All rights reserved. |
|||||||